22

OCT

World Lentil Production

Posted by: Can



COUNTRIES YEARS (MT)
2006 2007
1 India 946.200 1.400.000
2 Canada 629.500 669.700
3 Turkey 622.684 580.260
4 China 150.000 180.000
5 Syrian Arab Republic 165.000 165.000
6 Nepal 157.963 164.694
7 United States of America 289.365 154.584
8 Australia 36.000 131.000
9 Bangladesh 115.000 119.000
10 Iran, Islamic Republic 115.000 115.000
11 Ethiopia 64.642 52.000
12 Morocco 34.200 32.000
13 Pakistan 17.900 21.100
14 Spain 15.600 15.400
15 France 14.019 15.000
16 Russian Federation 11.740 8.500
17 Yemen 8.043 8.000
18 Mexico 7.008 7.100
19 New Zealand 3.100 3.300
20 Peru 3.252 3.300
twitterbird

© 2015 MEK FOREIGN TRADE COMPANY | DESIGNED BY: NIKEL