22

OCT

World Hazelnut Production

Posted by: Can



COUNTRIES WORLD IN TURN QUANTITIES
CROP YEARS
2006 2007
1000MT.
Turkey 1. 661 499
Italy 2. 142 130
United States of America 3. 37 32
Azerbaijan 4 25 31
Iran, Islamic Republic 5. 18 18
Spain 6. 24 17
China 7. 14 15
Georgia 8. 17 14
France 9. 6 6
Poland 10 2.6 3
Greece 11. 2.8 2.5
Belarus 12. 2 1.8
Kyrgyzstan 13. 1.4 1.2
Tajikistan 14. 1.2 1
Russian Federation 15. 0.7 0.8
Moldova 16. 1 0.8
Croatia 17. 0.9 0.6
twitterbird

© 2015 MEK FOREIGN TRADE COMPANY | DESIGNED BY: NIKEL