22
OCT
Comparative Nutrition Values: Long & Medium Grain Rice
Posted by: Can| RICE % DAILY VALUE (WHITE, COOKED) | ||
|---|---|---|
| LONG-GRAIN | MEDIUM-GRAIN | |
| Serving | 1 Cup | 1 Cup |
| Calories | 205 | 242 |
| Total Fat 0.4 g | 1% | 1% |
| Saturated Fat 0.1 g | 1% | 1% |
| Trans Fat 0 g | - | - |
| Cholesterol 0 mg | 0% | 0% |
| Sodium 2 mg | 0% | 0% |
| Total Carbohydrate 45g | 15% | 2% |
| Sugars 0 g | - | - |
| Vitamin A 0 µg | 0% | 0% |
| Vitamin C 0 mg | 0% | 0% |
| Calcium 16 mg | 2% | 1% |
| Iron 2 mg | 11% | 15% |


