22
OCT
Edible Sunflower Oil Classification
Posted by: Can| FAT COMPOSITION % |
PRODUCT TYPES | ||
|---|---|---|---|
| POPULAR PRODUCT | NUSUN | HIGH OLEIC SUNFLOWER OIL | |
| Iodine Value | 90-115 | 95-105 | 80-87 |
| Oleic Acid | 14 | 50-75 | 80-82 |
| Linoleic Acid | 75 | 15-35 | 8-9 |
| Linolenic Acid | 0.5-1 | 0.5-1 | Trace |
| Palmitic Acid | 7 | 4-5 | 5 |
| Stearic Acid | 3-4 | 3-4 | 4 |
| Free Fatty Acid | 0.1 | 0.05-1 | 0.05 |
| Odour | 450 | 450 | 450 |
| Taste | Bland | Bland | Bland |
| Colour AOCS Yellow | 25 | 15 | 10 |
| Peroxide Value | 1.0 | 1.0 | 0.5 |


