22
OCT
Confection Sunflower Kernel Nutrient Composition
Posted by: Can| COMPONENTS | PER 100 G |
|---|---|
| Energy | 2397 kJ |
| Protein | 22.7 g |
| Total Fat | 51.0 g |
| - Saturated | 4.3 g |
| Carbonhydrates | 2.2 g |
| - Sugars | 2.0 g |
| Sodium | 0 mg |
| Calories | 588 |
| Protein grams | 21 |
| Saturated | 7 |
| Monosaturated fat (grams) | 8.05 |
| Polyunsaturated fat (grams) | 33.95 |
| Carbonhydrate (grams) | 22.75 |
| Fiber (grams) | 10.05 |
| Calcium (milligrams) | 87.5 |
| Iron (milligrams) | 4.2 |
| Magnesium (milligrams) | 126 |
| Phosphorus (milligrams) | 1130.5 |
| Potassium (milligrams) | 479.5 |
| Sodium (milligrams) | 406 |
| Zinc (milligrams) | 5.25 |
| Copper (milligrams) | 1.75 |
| Manganese (milligrams) | 2065 |
| Selenium (milligrams) | 77 |
| Vitamin C (milligrams) | 1.05 |
| Thiamin (milligrams) | 318 |
| Riboflavin (milligrams) | 276 |
| Niacin (milligrams) | 4098 |
| Pantothenic Acid (milligrams) | 6888 |
| Vitamin B6 (milligrams) | 787 |
| Folate (micrograms) | 231 |
| Vitamin B12 (micrograms) | 0 |
| Vitamin A (IU) | 10.5 |
| Vitamin E (mgr_ATE) | 39.55 |


